OpenDNS home
- Company
- OpenDNS
- Version
- Devices supported
- Computer
- Operating system
- Mac OS X
Windows 7
Windows 98
Windows Vista
Windows XP - Price *
- free of charge
- Language of interface
- english
- Test date
- SIP-Benchmark II, 4th test cycle, Summer 2012
GLOBAL RANKING
For users up to 12 year old: 20 / 25 (points 1.31 out of 4)
For users 13 years old and older: 23 / 25 (points 1.27 out of 4)
For users 13 years old and older: 23 / 25 (points 1.27 out of 4)
EFFECTIVENESS
Effectiveness score for users up to 12 year old: 1.0 out of 4 points
Effectiveness score for users 13 years and older: 1.0 out of 4 points
Effectiveness score for users 13 years and older: 1.0 out of 4 points
USABILITY
Usability of the installation process: 3.0
Usability of the configuration process: 3.0
Usability of the usage of the product: 2.2
Overall score for usability: 2.7 out of 4 points
FUNCTIONALITY
Functionality score: 1.6 out of 4 points
SECURITY
Overall score for security: 0 out of 4 points
DETAILED FUNCTIONALITY
| Area of need | Functionality | Specific issues | Assessment |
|---|---|---|---|
| Management | Management of User profiles | Create several profiles | No |
| Remote Management | Manage on various devices | No | |
| Monitoring | Remote access to monitoring | No | |
| Filtering Customisation | Topics | Customisation of Filtering Topics | No |
| URLs White List | Restrict Browsing to White List | No | |
| Default White List | No | ||
| Modification OR Creation | No | ||
| URLs Black List | Creation of User's own Black List | No | |
| Keywords | Keywords | Default Black List | No |
| Default White List | No | ||
| Creation of a User's Black List | No | ||
| Creation of a User's White List | No | ||
| Time | Time Limit Settings | Set a specific time frame or web access duration | No |
| Blocking Message | Type | Ask for unblocking by parents | No |
| Redirect to safe resources | No | ||
| Usage Restriction | Web | Block Access | No |
| Monitor Access | No | ||
| Safe search | Availability | No | |
| Social Networks | Block Access | No | |
| Monitor Usage | No | ||
| Personal data Provision | Block | No | |
| Streaming | Block Access | No | |
| Monitor Access | No | ||
| P2P | Block the application | No | |
| Monitor Downloads | No | ||
| Skype | Block chat | No | |
| Block video chat | No | ||
| Monitor | No | ||
| Prevent new Contact | No | ||
| Windows Life Messenger | Block chat | No | |
| Block video chat | No | ||
| Monitor | No | ||
| Prevent new Contact | No | ||
| Block email client and/or webmail access | No |



